<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoausch &#187; NBA</title>
	<atom:link href="http://geoausch.com/category/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoausch.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Harvard Researchers Proved What Mavs Fans Already Knew&#8211;Dirk is Damn Good</title>
		<link>http://geoausch.com/how-harvard-researchers-proved-what-mavs-fans-already-knew-dirk-is-damn-good/</link>
		<comments>http://geoausch.com/how-harvard-researchers-proved-what-mavs-fans-already-knew-dirk-is-damn-good/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:29:29 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[2011 NBA Champions]]></category>
		<category><![CDATA[2011 NBA Finals]]></category>
		<category><![CDATA[Best NBA Shooter]]></category>
		<category><![CDATA[Dallas Mavericks zone defense 2011 NBA Finals]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dr. Kirk Goldsberry]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=2228</guid>
		<description><![CDATA[Yes, I am a Mavs homer, and as such a disciple of Dirk. Over the years, I&#8217;ve listened to the critiques of the big German&#8217;s game&#8211;&#8221;he&#8217;s too soft,&#8221; &#8220;he&#8217;s not a leader&#8221;, &#8220;he doesn&#8217;t play defense&#8221;, etc.&#8211;and have tried to beat back as many dissenters as possible. I hoped that after leading the Mavericks to &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/how-harvard-researchers-proved-what-mavs-fans-already-knew-dirk-is-damn-good/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geoausch.com/wp-content/uploads/2010/01/dirk-yawning-sendable.jpg"><img class="aligncenter size-medium wp-image-764" title="dirk yawning (sendable)" src="http://geoausch.com/wp-content/uploads/2010/01/dirk-yawning-sendable-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Yes, I am a Mavs homer, and as such a disciple of Dirk. Over the years, I&#8217;ve listened to the critiques of the big German&#8217;s game&#8211;&#8221;he&#8217;s too soft,&#8221; &#8220;he&#8217;s not a leader&#8221;, &#8220;he doesn&#8217;t play defense&#8221;, etc.&#8211;and have tried to beat back as many dissenters as possible. I hoped that after leading the Mavericks to their first NBA title last summer, perception around the league would change. Unfortunately, it hasn&#8217;t.</p>
<p>Before Charles Barkley or Kenny Smith decide they want to attack Dirk&#8217;s game again, perhaps <a href="http://www.sloansportsconference.com/wp-content/uploads/2012/02/Goldsberry_Sloan_Submission.pdf">they should first read a study conducted by Harvard&#8217;s Dr. Kirk Goldsberry</a>. Dr. Goldsberry, a visiting scholar at Harvard, employed the use of &#8220;spatial analysis&#8221; to generate a formula for determining the NBA&#8217;s best shooter.</p>
<p>I highly recommend you reading Dr. Goldsberry&#8217;s report, but here&#8217;s a brief summary. Commonly used stats such as field-goal percentage and three-point percentage are ineffective means of determining the league&#8217;s &#8220;best shooter&#8221; and in and of themselves, for the simple reason that they do not tell the entire story of shooter&#8217;s ability or range. Dr. Goldsberry developed a much more effective plan.</p>
<blockquote><p>Using game data sets for every NBA game played between 2006 and 2011, we compiled a spatial field goal database that included Cartesian coordinates (x,y) for every field goal attempted in this 5-year period. This data set includes player name, shot location, and shot outcome for over 700,000 field goal attempts. We mapped the shot data atop a base map of a NBA basketball court (Figure 1). Although a regulation NBA court is 4,700 ft<sup>2</sup>, (50ft x 94ft), almost all (&gt;98%) field goal attempts occur within a 1,284 ft<sup>2</sup> area in between the baseline and a relatively thin buffer around the 3-point arc; we call this area the “scoring area.” We divided the scoring area into a grid consisting of 1,284 unique “shooting cells,” each 1 ft<sup>2 </sup>(Figure 1). To quantify shooting range, we applied spatial analyses to evaluate shooting performance across the grid and within each shooting cell.</p></blockquote>
<p>So they plotted the &#8220;scoring area&#8221; on a grid, breaking it down into 1,284 cells. The first metric they developed using this grid is called &#8220;Spread.&#8221; To find spread, you simply count the number of cells from which a particular player has attempted at least one field goal (0 to 1,284), divide this number by 1,284 and then multiplying by 100 to get a percentage.</p>
<p>Another metric Dr. Goldsberry developed was &#8220;Range,&#8221; which is simply the count of the squares from which a particular player averages more than 1 point per attempt (again, 0 to 1,284), divided by 1,284, multiplied by 100 to get a percentage. As Dr. Goldsberry notes in his report, this provides an accurate way to measure a shooter&#8217;s &#8220;potency.&#8221;</p>
<p>Dirk Nowitzki ranks 4th in the NBA (from 2006 through 2011) in &#8220;Range&#8221; at 29.0%, behind only Steve Nash, Ray Allen and Kobe Bryant, but Dirk is the highest ranked 7 footer and comes in 10 percentage points above the NBA average.</p>
<p>Shooting is not everything in the NBA, but the study proves yet again what a rare talent we have here in Dallas and just how privileged we are each time we see him take the Court.</p>
<p>Interestingly enough, the Mavs are heavily cited in Dr. Goldsberry&#8217;s report. The Mavs decision to use a zone defense against the Heat in the NBA Finals is cited as an example of NBA teams using &#8220;spatial analysis&#8221; to formulate winning game plans. The Mavs seem to be ahead of the curve in using data like this, so it will be interesting to see how they use data like to &#8220;Range&#8221; and &#8220;Spread&#8221; in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoausch.com/how-harvard-researchers-proved-what-mavs-fans-already-knew-dirk-is-damn-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dunk is Dead</title>
		<link>http://geoausch.com/the-dunk-is-dead/</link>
		<comments>http://geoausch.com/the-dunk-is-dead/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:15:44 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Harold Miner]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[NBA All Star Weekend]]></category>
		<category><![CDATA[slam dunk]]></category>
		<category><![CDATA[Slam Dunk Contest]]></category>
		<category><![CDATA[The English Patient]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=2178</guid>
		<description><![CDATA[Two years ago, I had the privilege of attending the NBA All-Star Saturday Night Festivities. It was Dallas&#8217; first time to host the NBA All-Star Game in over 20 years. Even so, the only event I wanted to attend were NBA All-Star Saturday Night festivities. After all, everyone knows the All-Star game itself is only &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/the-dunk-is-dead/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geoausch.com/wp-content/uploads/2012/02/420px-Nate_Robinson.jpg"><img class="alignleft size-medium wp-image-2180" title="420px-Nate_Robinson" src="http://geoausch.com/wp-content/uploads/2012/02/420px-Nate_Robinson-210x300.jpg" alt="" width="210" height="300" /></a>Two years ago, I had the privilege of attending the NBA All-Star Saturday Night Festivities. It was Dallas&#8217; first time to host the NBA All-Star Game in over 20 years. Even so, the only event I wanted to attend were NBA All-Star Saturday Night festivities. After all, everyone knows the All-Star game itself is only slightly more entertaining than a screening of <em>The English Patient</em>. The real excitement takes place on the Saturday night before the game with the skills competition, three point contest and slam dunk contest.</p>
<p>As a kid, I made it a point to watch these festivities every season, even though my Mavericks rarely had any participants. It was big deal to see what tricks Spud Webb, Dominque Wilkins or Michael Jordan might perform.  As the 80&#8242;s gave way to the 90&#8242;s, I noticed that not only did the contest become redundant, but also the participants become more and more minor (or Miner&#8211;Harold Miner&#8211;as it may be).</p>
<p>By the time I got to college, the slam dunk contest had become completely irrelevant in my sports world. Attending the event in person, did nothing to change this perspective. While all the other events of All-Star Saturday night lived up to their hype and were cohesive, entertaining and contained a &#8220;plot&#8221;, the slam dunk contest was more a &#8220;stream-of-consciousness&#8221; or &#8220;theatre of the absurd&#8221; project of awkwardness. I&#8217;d be hard-pressed to tell you who won the event that night, but I believe it might have been Nate Robinson, then of the New York Knicks.</p>
<p>Based on the reviews of I have read of this year&#8217;s contest, it seems it&#8217;s only gotten worse. It got me to thinking, is the dunk dead?</p>
<p>From a pop cultural perspective, I think the answer is a definite &#8220;yes.&#8221; It reached it&#8217;s peak in the mid to late 80&#8242;s and there really hasn&#8217;t been anything new attempted since Jordan&#8217;s leap from the free throw line. There is nothing that humanly-possible left to be done in the world of the &#8220;slam dunk.&#8221; Today, it&#8217;s all about who slam &#8220;harder&#8221; or at least look the most intense in the act and immediate follow-up of a dunk. As such, the slam dunk contest is a bit of a dinosaur and deserves to put of its misery.</p>
<p>Even in the wake of the &#8220;Lob City Era&#8221; of the LA Clippers, I find it hard to understand the excitement generated by an in-game dunk in the NBA. The dunk counts for 2 points, just like any layup. Yet it awakens something primal inside the player that executes one and inside many of the fans who &#8220;oooh and ahhh&#8221; over ever fingertip that scrapes iron.</p>
<p>We live in an age, where virtually every NBA player can dunk. Why do we so excited when they do?</p>
<p>What would the NBA game be like if the dunk was no longer a legal play? Wouldn&#8217;t be more challenging, and thus more awe inspiring, to see a 7 footer knock down long-distance jumpers than to scream and shout as if they are exhibiting &#8216;roid-rage as they place the ball inside the hoop?</p>
]]></content:encoded>
			<wfw:commentRss>http://geoausch.com/the-dunk-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey LeBron, This is What a NBA Championship Ring Looks Like</title>
		<link>http://geoausch.com/i-hate-to-brag-2/</link>
		<comments>http://geoausch.com/i-hate-to-brag-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:39:46 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dallas Mavericks NBA champions]]></category>
		<category><![CDATA[Dallas Mavericks NBA Championship rings]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[J.R. Smith]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=2174</guid>
		<description><![CDATA[I hate to brag, but yes, this a picture of me modeling one the Dallas Mavericks&#8217; championship rings. The Mavs are my team and, together, we continue to celebrate the 2011 NBA title. For LeBron James, Carmelo Anthony, J.R. Smith, and Steve Nash, this is what an NBA Championship ring looks like. For Dwight Howard &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/i-hate-to-brag-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geoausch.com/wp-content/uploads/2012/02/20120223-142749.jpg"><img src="http://geoausch.com/wp-content/uploads/2012/02/20120223-142749.jpg" alt="20120223-142749.jpg" class="alignnone size-full" /></a></p>
<p>I hate to brag, but yes, this a picture of me modeling one the Dallas Mavericks&#8217; championship rings. The Mavs are my team and, together, we continue to celebrate the 2011 NBA title. </p>
<p>For LeBron James, Carmelo Anthony, J.R. Smith, and Steve Nash, this is what an NBA Championship ring looks like.</p>
<p>For Dwight Howard and Deron Williams, come to Dallas and soon you will have on of these as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoausch.com/i-hate-to-brag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ma-Cheese-Mo</title>
		<link>http://geoausch.com/ma-cheese-mo/</link>
		<comments>http://geoausch.com/ma-cheese-mo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:10:26 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Griffin dunks over Perkins]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=2020</guid>
		<description><![CDATA[By now, I&#8217;m sure you have all seen the replays of the Blake Griffin dunk over Kendrick Perkins. Now I like Blake Griffin. I think he&#8217;s a tremendous young talent on the court and high character guy off the court. And I&#8217;ll admit; it was a very powerful dunk, but I&#8217;ll never understand the reaction &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/ma-cheese-mo/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By now, I&#8217;m sure you have all seen the replays of the Blake Griffin dunk over Kendrick Perkins. Now I like Blake Griffin. I think he&#8217;s a tremendous young talent on the court and high character guy off the court. And I&#8217;ll admit; it was a very powerful dunk, but I&#8217;ll never understand the reaction Griffin displayed after the dunk. It&#8217;s the  &#8220;I&#8217;m going to jump up and place this ball in this cylinder, then I&#8217;m going to stare at someone&#8211;anyone, even some random dude sitting court side&#8211; until one of my teammates either pushes me, hits me or grabs me.&#8221;</p>
<p>Why not simply score the bucket and get back on defense? Why the need for all the dramatics?</p>
<object width="375" height="355"><param name="movie" value="http://www.youtube.com/v/beThNGoTRR4&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/beThNGoTRR4&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="375" height="355"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://geoausch.com/ma-cheese-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Minutia &#8211; Games 12 &amp; 13</title>
		<link>http://geoausch.com/mavs-minutia-games-12-13/</link>
		<comments>http://geoausch.com/mavs-minutia-games-12-13/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:24:45 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Mavs Minutia]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=1944</guid>
		<description><![CDATA[&#160; The Mavericks have posted some rather impressive defensive numbers over the past two games, giving up an average up only 68 points during the home-stand. Last night the Mavs gave a franchise record-low 60 points against the Kings and held them to franchise record-low 25.6% shooting percentage. Neither the Bucks or Kings are championship &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/mavs-minutia-games-12-13/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geoausch.com/wp-content/uploads/2012/01/Game-12-MIL.jpg"><img class="aligncenter size-large wp-image-1945" title="Game 12" src="http://geoausch.com/wp-content/uploads/2012/01/Game-12-MIL-1024x466.jpg" alt="" width="360" height="163" /></a></p>
<p><a href="http://geoausch.com/wp-content/uploads/2012/01/Game-13-SAC.jpg"><img class="aligncenter size-large wp-image-1947" title="Game 13" src="http://geoausch.com/wp-content/uploads/2012/01/Game-13-SAC-1024x505.jpg" alt="" width="360" height="177" /></a></p>
<p>&nbsp;</p>
<ul>
<li>The Mavericks have posted some rather impressive defensive numbers over the past two games, giving up an average up only 68 points during the home-stand. Last night the Mavs gave a franchise record-low 60 points against the Kings and held them to franchise record-low 25.6% shooting percentage. Neither the Bucks or Kings are championship contenders, but it shouldn&#8217;t take away from what the Mavs have done.</li>
</ul>
<ul>
<li>The Mavs have certainly looked more crisp over the past couple of games. One particular area they have looked especially good in is 3-point shooting, where they have shot 44.7% over the past two games, after an anemic start for the season.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geoausch.com/mavs-minutia-games-12-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Minutia &#8211; Game 11</title>
		<link>http://geoausch.com/mavs-minutia-game-11/</link>
		<comments>http://geoausch.com/mavs-minutia-game-11/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:20:57 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Mavs Minutia]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Delonte West]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=1934</guid>
		<description><![CDATA[ As we&#8217;ve come to expect over the past few years, this regular season edition of Mavs/Celtics felt much more like the playoffs, although the home crowd didn&#8217;t get into until late in the 4th quarter. There was a defensive intensity, dramatic shots, and of course Dirk hitting the improbable game winner with his tongue hanging &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/mavs-minutia-game-11/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geoausch.com/wp-content/uploads/2012/01/Game-11-BOS.jpg"><img class="aligncenter size-large wp-image-1935" title="Game 11" src="http://geoausch.com/wp-content/uploads/2012/01/Game-11-BOS-1024x344.jpg" alt="" width="360" height="120" /></a></p>
<ul>
<li> As we&#8217;ve come to expect over the past few years, this regular season edition of Mavs/Celtics felt much more like the playoffs, although the home crowd didn&#8217;t get into until late in the 4th quarter. There was a defensive intensity, dramatic shots, and of course Dirk hitting the improbable game winner with his tongue hanging out. The &#8220;and 1&#8243; left Dirk 3 points shy of 23,000 point heading into Friday&#8217;s home game against the Milwaukee Bucks.</li>
</ul>
<ul>
<li>Tonight we saw why, even at 38, Jason Kidd is such a valuable part of this team. The Celtics pressure defense pestered the Mavs all night long,  preventing them from every pulling away. As the only pure point guard on the roster, Kidd is much better suited to run the offense in these type of situations. One of the main reasons Dirk was held in check until late in the game was that there was no one able to get him his shots. It&#8217;s not a knock on Jason Terry and Delonte West necessarily. The Celtics are one of the best teams in the NBA at defending the passing lanes. You need a guard with Kidd&#8217;s elite passing skills to muster any semblance of ball movement.</li>
</ul>
<ul>
<li>The Mavs improved to 2-0 in the Yi Jianlian era.</li>
</ul>
<ul>
<li>The Mavs shot 44.3% from the field tonight. They have shot better than 43% in all 6 of their victories, and going back to last year&#8217;s playoffs, they are 20-4 when they shoot 40% or better from the field.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geoausch.com/mavs-minutia-game-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Minutia &#8211; Game 10</title>
		<link>http://geoausch.com/mavs-minutia-game-10/</link>
		<comments>http://geoausch.com/mavs-minutia-game-10/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:52:30 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Mavs Minutia]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brandan Wright]]></category>
		<category><![CDATA[Brandon Bass]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=1930</guid>
		<description><![CDATA[After arguably two of the worst games of his career, Dirk Nowitzki responded on Tuesday night in typical Dirk fashion, putting up 18 points and 7  rebounds, on 9/10 shooting from the floor and the Mavs were a +42 with Nowitzki on the floor. For the first time really all season, his patented one-legged-fade-away was &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/mavs-minutia-game-10/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://geoausch.com/wp-content/uploads/2012/01/Game-10-DET.jpg"><img class="aligncenter size-large wp-image-1931" title="Game 10" src="http://geoausch.com/wp-content/uploads/2012/01/Game-10-DET-1024x341.jpg" alt="" width="360" height="119" /></a>After arguably two of the worst games of his career, Dirk Nowitzki responded on Tuesday night in typical Dirk fashion, putting up 18 points and 7  rebounds, on 9/10 shooting from the floor and the Mavs were a +42 with Nowitzki on the floor. For the first time really all season, his patented one-legged-fade-away was working to perfection. When that shot is working, Dirk is the most unstoppable scorer in the NBA&#8211;PERIOD!</li>
</ul>
<ul>
<li>Brandan Wright continues to impress off the bench. Though he has yet to play minutes at a pivotal point of a game, he has gone beyond what is asked of him in his current role and has done so in impressive fashion, showcasing flashes of athleticism that go beyond that of Brandon Bass (the player Wright was compared to on his signing) and even that of Tyson Chandler. His alley-oop from the JET in the 4th quarter last night was the most impressive dunk I have ever seen from a Dallas Maverick, including Vince Carter&#8217;s from Saturday night. Again, we must temper our excitement. Wright is doing this against the bottom of the opposition&#8217;s bench, but we&#8217;re beginning to see why the guy was a former lottery pick.</li>
</ul>
<ul>
<li>I understand the Detroit Pistons are in rebuilding mode and they don&#8217;t have a lot to play for this season, but I&#8217;ve always thought of their franchise as one with loyal fans who would stick with their team through thick &amp; thin. The attendance at last night&#8217;s game looked like a Stars&#8217; game. The announced attention was 10,000, and I know the Palace is a spacious arena, but it looked closer to 5 or 6K from TV. Yet even without the empty seats, including court side seats, the Pistons still set fans on the Mavs bench?</li>
</ul>
<ul>
<li>Watching last night&#8217;s game, I kept on debating whether the Mavs&#8217; defense was that good or if the Pistons&#8217; offense was that anemic. The stats would seem to point to the latter. The Pistons entered the game as NBA&#8217;s lowest-scoring team, but scored above their season average and shot a respectable 43.5% from the field. Not to mention, the Pistons&#8217; bench outscored the Mavs&#8217; bench 48-42. However, for the first time all season, we saw the Mavericks execute with a high-energy level on defense and have their most successful night with their zone defense, which was huge in last year&#8217;s playoff run. The Pistons&#8217; are a terrible offensive basketball team, but the Mavs defense is improving.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geoausch.com/mavs-minutia-game-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Minutia &#8211; Game 9</title>
		<link>http://geoausch.com/mavs-minutia-game-9/</link>
		<comments>http://geoausch.com/mavs-minutia-game-9/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:46:53 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Mavs Minutia]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Delonte West]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Ian Mahinmi]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jarrett Jack]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=1917</guid>
		<description><![CDATA[It&#8217;s no secret that the Mavericks have struggled with the New Orleans Hornets over the past few seasons. A lot of  that had to do with Chris Paul and David West, so with those two players no longer suiting up for the Hornets, I felt the Mavs stood a much better shot entering Saturday night&#8217;s &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/mavs-minutia-game-9/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://geoausch.com/wp-content/uploads/2012/01/Game-9-NO.jpg"><img class="aligncenter size-large wp-image-1918" title="Game 9" src="http://geoausch.com/wp-content/uploads/2012/01/Game-9-NO-1024x341.jpg" alt="" width="360" height="119" /></a>It&#8217;s no secret that the Mavericks have struggled with the New Orleans Hornets over the past few seasons. A lot of  that had to do with Chris Paul and David West, so with those two players no longer suiting up for the Hornets, I felt the Mavs stood a much better shot entering Saturday night&#8217;s game. However, the Hornets still suited up two perennial Mavs killers&#8211;Jarrett Jack and Carl Landry. I felt confident that if we prevented those two from going off, the Mavs would have a great shot at pulling off the &#8220;W&#8221;. Jack and Landry combined for 25 points on 33% shooting, which is well below what they have averaged against the Mavs in the past.</li>
</ul>
<ul>
<li>With Jason Kidd sidelined for at least three games, I was interested to see how Rick Carlisle used his lineup. Last night, Carlisle opted to start Vince Carter at the 2 and Delonte West at the point. Carter responded with his best game in a Mavs uniform (13 points, 3 rebounds), which included one of his trademark, posterizing dunks over the Hornets Emeka Okafor. As I mentioned a few days ago, all we need from Carter is for him to serve as this team&#8217;s Jerry Stackhouse. Last night, he did that and some.</li>
</ul>
<ul>
<li>Ian Mahinmi continues to impress off the bench. Though not as polished as Tyson Chandler, Mahinmi does have flashes of athleticism that make us forget we failed to resign one of the key pieces to last year&#8217;s championship run. Heywood continues to be a solid presence on both offense and defense. At this point of the season, I think you would have to say that the center position has been one of the strongest on this roster.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geoausch.com/mavs-minutia-game-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Minutia &#8211; Game 4</title>
		<link>http://geoausch.com/mavs-minutia-game-4/</link>
		<comments>http://geoausch.com/mavs-minutia-game-4/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:57:47 +0000</pubDate>
		<dc:creator>Josh H. Ellis</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Mavs Minutia]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Delonte West]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Ian Mahinmi]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[plus/minus]]></category>
		<category><![CDATA[Rodrigue Beaubois]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://geoausch.com/?p=1855</guid>
		<description><![CDATA[Ian Mahinmi turned in the game of his career in the Mavs 99-86 victory over the Raptors. You look at his line&#8211;19 points, 5 rebounds and 2 blocks, off the bench&#8211;and you might think &#8220;solid, but not spectacular.&#8221;  In order to truly appreciate what Mahinmi did last night, I think you needed to watch the &#8230; </p><p><a class="more-link block-button" href="http://geoausch.com/mavs-minutia-game-4/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<ul>
